finance.foundation / Companies / 0700 vs DTE
Comparison · seed-0.6 · 2026-08-29
Tencent (0700) vs Deutsche Telekom (DTE)
Tencent (0700) and Deutsche Telekom (DTE) side by side: both in Communication Services, listed on Hong Kong Exchanges and Clearing and Deutsche Börse Xetra. Tencent is the larger of the two by approximate market capitalization (about 2.9×).
| Field | Tencent | Deutsche Telekom |
|---|---|---|
| Legal name | Tencent Holdings Limited | Deutsche Telekom AG |
| Ticker | 0700 | DTE |
| Exchange | Hong Kong Exchanges and Clearing XHKG | Deutsche Börse Xetra XETR |
| Jurisdiction | China | Germany |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Gaming | Telecommunications |
| Market cap ≈ | $500bn | $170bn |
| Founded | 1998 | 1995 |
| Reporting currency | HKD | EUR |
| LEI | 254900N4SLUMW4XUYY11 | 549300V9QSIG4WX4GJ96 |
| ISIN | KYG875721634 | DE0005557508 |
| FIGI | BBG001S8C4T6 | BBG001S5T4S5 |
| Index membership | Hang Seng Index | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | 1 | — |
Deutsche Telekom
Europe's largest telecom operator by market value, corporatized out of the German federal postal service in 1995 and partially privatized via its 1996 IPO. Its majority stake in T-Mobile US accounts for the bulk of its value.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tencent · /api/v1/companies/deutsche-telekom