10 entities · seed-0.1 · 2026-08-28
Banks
The systemically important banks of the global financial system, with jurisdictions and approximate balance-sheet size. G-SIB = globally systemically important bank (FSB designation).
| Bank | Country | Designation | Total assets ≈ |
|---|---|---|---|
| ICBCState-owned commercial bank | China | G-SIB | $6.5tn |
| JPMorgan ChaseUniversal bank | United States | G-SIB | $4.2tn |
| Bank of AmericaUniversal bank | United States | G-SIB | $3.3tn |
| HSBCUniversal bank | United Kingdom | G-SIB | $3.0tn |
| BNP ParibasUniversal bank | France | G-SIB | $2.9tn |
| MUFG BankUniversal bank | Japan | G-SIB | $2.9tn |
| CitigroupUniversal bank | United States | G-SIB | $2.4tn |
| UBSUniversal bank / wealth manager | Switzerland | G-SIB | $1.7tn |
| Deutsche BankUniversal bank | Germany | G-SIB | $1.5tn |
| DBS BankCommercial bank | Singapore | — | $0.60tn |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/banks