16 entities · seed-0.1 · 2026-08-28
Countries
Financial jurisdictions: currency, central bank, markets and approximate GDP. The jurisdiction node is where regulation, monetary policy and markets meet.
| Country | Code | Currency | Central bank | GDP ≈ |
|---|---|---|---|---|
| United States | US | USD | Federal Reserve | $29.0tn |
| China | CN | CNY | People's Bank of China | $19.0tn |
| Germany | DE | EUR | European Central Bank / Bundesbank | $4.7tn |
| India | IN | INR | Reserve Bank of India | $4.2tn |
| Japan | JP | JPY | Bank of Japan | $4.1tn |
| United Kingdom | GB | GBP | Bank of England | $3.6tn |
| France | FR | EUR | European Central Bank / Banque de France | $3.2tn |
| Canada | CA | CAD | Bank of Canada | $2.2tn |
| South Korea | KR | KRW | Bank of Korea | $1.8tn |
| Netherlands | NL | EUR | European Central Bank / DNB | $1.2tn |
| Saudi Arabia | SA | SAR | Saudi Central Bank (SAMA) | $1.1tn |
| Switzerland | CH | CHF | Swiss National Bank | $0.94tn |
| Taiwan | TW | TWD | Central Bank of the Republic of China (Taiwan) | $0.80tn |
| Singapore | SG | SGD | Monetary Authority of Singapore | $0.55tn |
| Norway | NO | NOK | Norges Bank | $0.50tn |
| Hong Kong SAR | HK | HKD | Hong Kong Monetary Authority | $0.42tn |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/countries