56 entities · seed-0.7 · marketcap-1 · 2026-08-30
Assets
The reference assets of global markets: equity indices, government bonds, currencies, commodities and crypto — each a typed entity with venue and issuer.
CryptoCommodityIndexBondCurrencyAll
| Asset | Symbol | Type | Venue | Issuer |
|---|---|---|---|---|
| BitcoinLayer-1 currency | BTC | Crypto | Global crypto venues | None (decentralized) |
| EthereumSmart-contract platform | ETH | Crypto | Global crypto venues | None (decentralized) |
| Tether USDStablecoin | USDT | Crypto | Global crypto venues | Tether Ltd. |
| USD CoinStablecoin | USDC | Crypto | Global crypto venues | Circle Internet Financial |
| GoldPrecious metal | XAU | Commodity | COMEX / LBMA | — |
| SilverPrecious metal | XAG | Commodity | COMEX / LBMA | — |
| CopperIndustrial metal | HG | Commodity | COMEX / LME | — |
| Brent Crude OilEnergy | BZ | Commodity | ICE | — |
| WTI Crude OilEnergy | CL | Commodity | NYMEX | — |
| Natural Gas (Henry Hub)Energy | NG | Commodity | NYMEX | — |
| S&P 500Equity index | SPX | Index | CME / CBOE | S&P Dow Jones Indices |
| Nasdaq-100Equity index | NDX | Index | CME / Nasdaq | Nasdaq, Inc. |
| US 10-Year TreasuryGovernment bond | US10Y | Bond | OTC / CME futures | US Department of the Treasury |
| Euro / US DollarFX pair | EURUSD | Currency | OTC FX | — |
| US Dollar IndexFX index | DXY | Index | ICE | ICE |
| Nikkei 225Equity index | N225 | Index | Tokyo Stock Exchange / Nikkei Inc. | Nikkei Inc. |
| FTSE 100Equity index | UKX | Index | London Stock Exchange / FTSE Russell | FTSE Russell (LSEG) |
| DAX 40Equity index | DAX | Index | Frankfurt Stock Exchange (Xetra) / Deutsche Börse | STOXX (ISS STOXX, Deutsche Börse Group) |
| EURO STOXX 50Equity index | SX5E | Index | Eurex / STOXX | STOXX (ISS STOXX, Deutsche Börse Group) |
| Hang Seng IndexEquity index | HSI | Index | Hong Kong Stock Exchange (HKEX) | Hang Seng Indexes Company |
| CSI 300Equity index | 000300 | Index | Shanghai & Shenzhen stock exchanges | China Securities Index Co. |
| US Dollar / Japanese YenFX major pair | USD/JPY | Currency | Global interbank FX (OTC) | — |
| British Pound / US DollarFX major pair | GBP/USD | Currency | Global interbank FX (OTC) | — |
| US Dollar / Chinese Yuan (onshore)FX pair (managed) | USD/CNY | Currency | China Foreign Exchange Trade System (CFETS) | — |
| German 10-Year BundGovernment bond | DE10Y | Bond | OTC / Eurex (Bund futures) | Federal Republic of Germany |
| Japanese 10-Year Government BondGovernment bond | JP10Y | Bond | OTC / Osaka Exchange (JGB futures) | Government of Japan (Ministry of Finance) |
| WheatAgricultural (grain) | ZW | Commodity | CBOT (CME Group) | — |
| CornAgricultural (grain) | ZC | Commodity | CBOT (CME Group) | — |
| PlatinumPrecious metal | XPT | Commodity | NYMEX (CME Group) / LPPM | — |
| SolanaLayer-1 blockchain | SOL | Crypto | Global crypto exchanges | None (decentralized) |
| Russell 2000Equity index | RUT | Index | CME (futures) / Cboe (options) | FTSE Russell |
| S&P/TSX Composite IndexEquity index | SPTSX | Index | Toronto Stock Exchange | S&P Dow Jones Indices / TMX Group |
| S&P/ASX 200Equity index | XJO | Index | Australian Securities Exchange (ASX) | S&P Dow Jones Indices / ASX |
| IbovespaEquity index | IBOV | Index | B3 (Brasil, Bolsa, Balcão) | B3 S.A. |
| BSE SENSEXEquity index | SENSEX | Index | BSE (Bombay Stock Exchange) | BSE Ltd. (Asia Index Pvt. Ltd.) |
| NIFTY 50Equity index | NIFTY | Index | National Stock Exchange of India (NSE) | NSE Indices Ltd. |
| KOSPI Composite IndexEquity index | KOSPI | Index | Korea Exchange (KRX) | Korea Exchange |
| Swiss Market IndexEquity index | SMI | Index | SIX Swiss Exchange | SIX Group |
| PalladiumPrecious metal | XPD | Commodity | NYMEX (CME Group) / LPPM | — |
| AluminiumIndustrial metal | AH | Commodity | LME | — |
| NickelIndustrial metal | NI | Commodity | LME | — |
| SoybeansAgricultural (oilseed) | ZS | Commodity | CBOT (CME Group) | — |
| Coffee (Arabica)Agricultural (softs) | KC | Commodity | ICE Futures U.S. | — |
| US Dollar / Swiss FrancFX pair | USDCHF | Currency | OTC FX | — |
| Australian Dollar / US DollarFX pair | AUDUSD | Currency | OTC FX | — |
| US Dollar / Canadian DollarFX pair | USDCAD | Currency | OTC FX | — |
| US Dollar / Indian RupeeFX pair | USDINR | Currency | OTC FX / NSE & BSE currency derivatives | — |
| US Dollar / Brazilian RealFX pair | USDBRL | Currency | OTC FX / B3 futures | — |
| UK 10-Year GiltGovernment bond | GB10Y | Bond | OTC / ICE (long gilt futures) | UK Debt Management Office (HM Treasury) |
| Italian 10-Year BTPGovernment bond | IT10Y | Bond | OTC / MTS / Eurex (BTP futures) | Italian Ministry of Economy and Finance |
| French 10-Year OATGovernment bond | FR10Y | Bond | OTC / Eurex (OAT futures) | Agence France Trésor (French Treasury) |
| India 10-Year Government BondGovernment bond | IN10Y | Bond | OTC / NDS-OM (Reserve Bank of India) | Government of India (issued via the Reserve Bank of India) |
| XRPPayment network token | XRP | Crypto | Global crypto venues | None (decentralized ledger; large supply held by Ripple Labs) |
| BNBExchange / Layer-1 token | BNB | Crypto | Global crypto venues | Binance (originally); BNB Chain network |
| CardanoLayer-1 blockchain | ADA | Crypto | Global crypto venues | None (decentralized) |
| DaiStablecoin | DAI | Crypto | Global crypto venues / Ethereum DeFi | Maker protocol (MakerDAO / Sky) |
Download this dataset: CSV · JSON — open data, CC BY 4.0, attribution "Finance Foundation".
Approximate reference values from public sources · seed-0.7 · marketcap-1 · 2026-08-30 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/assets
JSONCSV No key, CORS enabled — paste any of these straight into a notebook.
Code to fetch it
curl
curl -s https://finance.foundation/api/v1/assets
Python
import requests
r = requests.get("https://finance.foundation/api/v1/assets", timeout=30)
r.raise_for_status()
data = r.json()
JavaScript
const r = await fetch("https://finance.foundation/api/v1/assets");
if (!r.ok) throw new Error(r.status);
const data = await r.json();
pandas
import pandas as pd
df = pd.read_csv("https://finance.foundation/api/v1/assets.csv")