15 entities · seed-0.1 · 2026-08-28
Assets
The reference assets of global markets: equity indices, government bonds, currencies, commodities and crypto — each a typed entity with venue and issuer.
CryptoCommodityIndexBondCurrencyAll
| Asset | Symbol | Type | Venue | Issuer |
|---|---|---|---|---|
| BitcoinLayer-1 currency | BTC | Crypto | Global crypto venues | None (decentralized) |
| EthereumSmart-contract platform | ETH | Crypto | Global crypto venues | None (decentralized) |
| Tether USDStablecoin | USDT | Crypto | Global crypto venues | Tether Ltd. |
| USD CoinStablecoin | USDC | Crypto | Global crypto venues | Circle Internet Financial |
| GoldPrecious metal | XAU | Commodity | COMEX / LBMA | — |
| SilverPrecious metal | XAG | Commodity | COMEX / LBMA | — |
| CopperIndustrial metal | HG | Commodity | COMEX / LME | — |
| Brent Crude OilEnergy | BZ | Commodity | ICE | — |
| WTI Crude OilEnergy | CL | Commodity | NYMEX | — |
| Natural Gas (Henry Hub)Energy | NG | Commodity | NYMEX | — |
| S&P 500Equity index | SPX | Index | CME / CBOE | S&P Dow Jones Indices |
| Nasdaq-100Equity index | NDX | Index | CME / Nasdaq | Nasdaq, Inc. |
| US 10-Year TreasuryGovernment bond | US10Y | Bond | OTC / CME futures | US Department of the Treasury |
| Euro / US DollarFX pair | EURUSD | Currency | OTC FX | — |
| US Dollar IndexFX index | DXY | Index | ICE | ICE |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/assets