8 entities · seed-0.1 · 2026-08-28
Funds
The largest pools of managed capital — index ETFs, hedge funds and sovereign wealth funds — with managers, strategies and approximate assets.
| Fund | Symbol | Type | Manager | Domicile | AUM ≈ |
|---|---|---|---|---|---|
| Government Pension Fund GlobalGlobal multi-asset (equity-heavy) | — | Sovereign wealth fund | Norges Bank Investment Management | Norway | $1.8tn |
| GICGlobal multi-asset, long horizon | — | Sovereign wealth fund | GIC Private Limited | Singapore | $800bn |
| SPDR S&P 500 ETF TrustPassive — tracks S&P 500 | SPY | ETF | State Street Global Advisors | United States | $630bn |
| Vanguard Total Stock Market ETFPassive — entire US equity market | VTI | ETF | Vanguard | United States | $470bn |
| Invesco QQQ TrustPassive — tracks Nasdaq-100 | QQQ | ETF | Invesco | United States | $330bn |
| iShares Core MSCI World UCITS ETFPassive — developed-market equities worldwide | IWDA | ETF | BlackRock | United Kingdom | $110bn |
| iShares Bitcoin TrustPassive — spot Bitcoin | IBIT | ETF | BlackRock | United States | $80bn |
| Bridgewater Pure AlphaGlobal macro | — | Hedge fund | Bridgewater Associates | United States | $80bn |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/funds