34 entities · seed-0.1 · 2026-08-28
Companies
Listed companies as structured entities — name, ticker, listing venue, jurisdiction, sector and approximate scale. Each row links into the knowledge graph.
| Company | Ticker | Exchange | Country | Sector | Mkt cap ≈ |
|---|---|---|---|---|---|
| NVIDIASemiconductors | NVDA | Nasdaq Stock Market | United States | Technology | $3.8tn |
| MicrosoftSoftware & Cloud | MSFT | Nasdaq Stock Market | United States | Technology | $3.4tn |
| AppleConsumer Electronics | AAPL | Nasdaq Stock Market | United States | Technology | $3.2tn |
| AlphabetInternet & Search | GOOGL | Nasdaq Stock Market | United States | Communication Services | $2.3tn |
| AmazonE-Commerce & Cloud | AMZN | Nasdaq Stock Market | United States | Consumer Discretionary | $2.3tn |
| Meta PlatformsSocial Media | META | Nasdaq Stock Market | United States | Communication Services | $1.6tn |
| Saudi AramcoOil & Gas | 2222 | Saudi Exchange (Tadawul) | Saudi Arabia | Energy | $1.6tn |
| TeslaAutomotive & Energy | TSLA | Nasdaq Stock Market | United States | Consumer Discretionary | $1.0tn |
| Berkshire HathawayDiversified Holdings | BRK.A | New York Stock Exchange | United States | Financials | $1.0tn |
| TSMCSemiconductor Foundry | TSM | New York Stock Exchange | Taiwan | Technology | $900bn |
| Eli LillyPharmaceuticals | LLY | New York Stock Exchange | United States | Healthcare | $750bn |
| JPMorgan ChaseBanking | JPM | New York Stock Exchange | United States | Financials | $700bn |
| VisaPayments | V | New York Stock Exchange | United States | Financials | $650bn |
| MastercardPayments | MA | New York Stock Exchange | United States | Financials | $500bn |
| TencentInternet & Gaming | 0700 | Hong Kong Exchanges and Clearing | China | Communication Services | $500bn |
| ExxonMobilOil & Gas | XOM | New York Stock Exchange | United States | Energy | $450bn |
| Johnson & JohnsonPharma & MedTech | JNJ | New York Stock Exchange | United States | Healthcare | $380bn |
| UnitedHealth GroupHealth Insurance | UNH | New York Stock Exchange | United States | Healthcare | $350bn |
| Samsung ElectronicsElectronics & Semiconductors | 005930 | Korea Exchange | South Korea | Technology | $350bn |
| ASMLSemiconductor Equipment | ASML | Euronext | Netherlands | Technology | $350bn |
| LVMHLuxury Goods | MC | Euronext | France | Consumer Discretionary | $350bn |
| SAPEnterprise Software | SAP | Deutsche Börse Xetra | Germany | Technology | $300bn |
| ICBCBanking | 1398 | Hong Kong Exchanges and Clearing | China | Financials | $300bn |
| ToyotaAutomotive | 7203 | Japan Exchange Group (TSE) | Japan | Consumer Discretionary | $250bn |
| NestléFood & Beverage | NESN | SIX Swiss Exchange | Switzerland | Consumer Staples | $250bn |
| AlibabaE-Commerce & Cloud | 9988 | Hong Kong Exchanges and Clearing | China | Consumer Discretionary | $250bn |
| Reliance IndustriesConglomerate | RELIANCE | National Stock Exchange of India | India | Energy | $250bn |
| ShellOil & Gas | SHEL | London Stock Exchange | United Kingdom | Energy | $200bn |
| SiemensIndustrial Technology | SIE | Deutsche Börse Xetra | Germany | Industrials | $180bn |
| HSBCBanking | HSBA | London Stock Exchange | United Kingdom | Financials | $160bn |
| BlackRockAsset Management | BLK | New York Stock Exchange | United States | Financials | $150bn |
| Goldman SachsInvestment Banking | GS | New York Stock Exchange | United States | Financials | $150bn |
| ShopifyE-Commerce Software | SHOP | Toronto Stock Exchange | Canada | Technology | $150bn |
| CoinbaseCrypto Exchange | COIN | Nasdaq Stock Market | United States | Financials | $80bn |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/companies