13 entities · seed-0.1 · 2026-08-28
Markets
The world's principal trading and listing venues, identified by ISO 10383 MIC codes, with operators and jurisdictions.
| Market | MIC | Country | Currency | Type |
|---|---|---|---|---|
| New York Stock ExchangeIntercontinental Exchange (ICE) | XNYS | United States | USD | Stock exchange |
| Nasdaq Stock MarketNasdaq, Inc. | XNAS | United States | USD | Stock exchange |
| London Stock ExchangeLondon Stock Exchange Group (LSEG) | XLON | United Kingdom | GBP | Stock exchange |
| EuronextEuronext N.V. | XPAR | France | EUR | Pan-European exchange |
| Japan Exchange Group (TSE)Japan Exchange Group | XTKS | Japan | JPY | Stock exchange |
| Hong Kong Exchanges and ClearingHKEX | XHKG | Hong Kong SAR | HKD | Stock exchange |
| Shanghai Stock ExchangeShanghai Stock Exchange | XSHG | China | CNY | Stock exchange |
| Deutsche Börse XetraDeutsche Börse Group | XETR | Germany | EUR | Stock exchange |
| Toronto Stock ExchangeTMX Group | XTSE | Canada | CAD | Stock exchange |
| National Stock Exchange of IndiaNSE | XNSE | India | INR | Stock exchange |
| Saudi Exchange (Tadawul)Saudi Tadawul Group | XSAU | Saudi Arabia | SAR | Stock exchange |
| Korea ExchangeKRX | XKRX | South Korea | KRW | Stock exchange |
| SIX Swiss ExchangeSIX Group | XSWX | Switzerland | CHF | Stock exchange |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/markets