CATL (300750) vs Hitachi (6501)
CATL (300750) and Hitachi (6501) side by side: both in Industrials, listed on Shenzhen Stock Exchange and Japan Exchange Group (TSE). CATL is the larger of the two by approximate market capitalization (about 1.2×).
| Field | CATL | Hitachi |
|---|---|---|
| Legal name | Contemporary Amperex Technology Co., Limited | Hitachi, Ltd. |
| Ticker | 300750 | 6501 |
| Exchange | Shenzhen Stock Exchange XSHE | Japan Exchange Group (TSE) XTKS |
| Jurisdiction | China | Japan |
| Sector | Industrials | Industrials |
| Industry | EV batteries & energy storage | Industrial conglomerate: IT, energy & rail |
| Market cap ≈ | $180bn | $150bn |
| Founded | 2011 | 1910 |
| Reporting currency | CNY | JPY |
| LEI | 300300KINDY1K0E9I032 | 549300T6IPOCDWLKC615 |
| ISIN | — | JP3788600009 |
| FIGI | — | BBG001S6D9N4 |
| Index membership | CSI 300 | Nikkei 225 |
| Held by (covered funds) | — | — |
CATL
The world's largest maker of lithium-ion batteries for electric vehicles and grid storage, supplying Tesla, BMW, Volkswagen and most major automakers. Added a Hong Kong listing in 2025 alongside its Shenzhen shares.
Hitachi
Japanese industrial and digital conglomerate focused on IT services (Lumada), power grids, rail systems and industrial equipment after a decade of portfolio restructuring.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/catl · /api/v1/companies/hitachi