Hitachi (6501) vs Rolls-Royce (RR)
Hitachi (6501) and Rolls-Royce (RR) side by side: both in Industrials, listed on Japan Exchange Group (TSE) and London Stock Exchange. Hitachi is the larger of the two by approximate market capitalization (about 1.4×).
| Field | Hitachi | Rolls-Royce |
|---|---|---|
| Legal name | Hitachi, Ltd. | Rolls-Royce Holdings plc |
| Ticker | 6501 | RR |
| Exchange | Japan Exchange Group (TSE) XTKS | London Stock Exchange XLON |
| Jurisdiction | Japan | United Kingdom |
| Sector | Industrials | Industrials |
| Industry | Industrial conglomerate: IT, energy & rail | Aerospace engines and defense |
| Market cap ≈ | $150bn | $110bn |
| Founded | 1910 | 1906 |
| Reporting currency | JPY | GBP |
| LEI | 549300T6IPOCDWLKC615 | 213800EC7997ZBLZJH69 |
| ISIN | JP3788600009 | GB00B63H8491 |
| FIGI | BBG001S6D9N4 | BBG001S634G4 |
| Index membership | Nikkei 225 | FTSE 100 |
| Held by (covered funds) | — | — |
Hitachi
Japanese industrial and digital conglomerate focused on IT services (Lumada), power grids, rail systems and industrial equipment after a decade of portfolio restructuring.
Rolls-Royce
British maker of civil and military aero engines, power systems and naval nuclear propulsion, distinct from the BMW-owned car brand. Its shares re-rated sharply in the mid-2020s on a turnaround in civil aerospace and defense demand.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/hitachi · /api/v1/companies/rolls-royce