Hitachi (6501) vs Schneider Electric (SU)
Hitachi (6501) and Schneider Electric (SU) side by side: both in Industrials, listed on Japan Exchange Group (TSE) and Euronext. Hitachi is the larger of the two by approximate market capitalization (about 1.1×).
| Field | Hitachi | Schneider Electric |
|---|---|---|
| Legal name | Hitachi, Ltd. | Schneider Electric SE |
| Ticker | 6501 | SU |
| Exchange | Japan Exchange Group (TSE) XTKS | Euronext XPAR |
| Jurisdiction | Japan | France |
| Sector | Industrials | Industrials |
| Industry | Industrial conglomerate: IT, energy & rail | Electrical equipment and energy management |
| Market cap ≈ | $150bn | $140bn |
| Founded | 1910 | 1836 |
| Reporting currency | JPY | EUR |
| LEI | 549300T6IPOCDWLKC615 | 969500A1YF1XUYYXS284 |
| ISIN | JP3788600009 | FR0000121972 |
| FIGI | BBG001S6D9N4 | BBG001S67MN2 |
| Index membership | Nikkei 225 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Hitachi
Japanese industrial and digital conglomerate focused on IT services (Lumada), power grids, rail systems and industrial equipment after a decade of portfolio restructuring.
Schneider Electric
French leader in electrical distribution, industrial automation and energy-management software, a key supplier to data centers and electrification projects. Traces its origins to the Schneider brothers' 1836 ironworks at Le Creusot.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/hitachi · /api/v1/companies/schneider-electric