finance.foundation / Companies / 7203 vs 9988
Comparison · seed-0.6 · 2026-08-29
Toyota (7203) vs Alibaba (9988)
Toyota (7203) and Alibaba (9988) side by side: both in Consumer Discretionary, listed on Japan Exchange Group (TSE) and Hong Kong Exchanges and Clearing.
| Field | Toyota | Alibaba |
|---|---|---|
| Legal name | Toyota Motor Corporation | Alibaba Group Holding Limited |
| Ticker | 7203 | 9988 |
| Exchange | Japan Exchange Group (TSE) XTKS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | Japan | China |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive | E-Commerce & Cloud |
| Market cap ≈ | $250bn | $250bn |
| Founded | 1937 | 1999 |
| Reporting currency | JPY | HKD |
| LEI | 5493006W3QUS5LMH6R84 | 5493001NTNQJDH60PM02 |
| ISIN | JP3633400001 | KYG017191142 |
| FIGI | BBG001S6BGT4 | BBG001T5DBT4 |
| Index membership | Nikkei 225 | Hang Seng Index |
| Held by (covered funds) | — | 1 |
Toyota
World's largest carmaker by volume; hybrid pioneer with a full battery-EV and hydrogen roadmap.
Alibaba
China's largest e-commerce platforms (Taobao, Tmall) plus Alibaba Cloud and international commerce.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/toyota · /api/v1/companies/alibaba