Hermès (RMS) vs Inditex (ITX)
Hermès (RMS) and Inditex (ITX) side by side: both in Consumer Discretionary, listed on Euronext and Bolsas y Mercados Españoles (BME). Hermès is the larger of the two by approximate market capitalization (about 1.6×).
| Field | Hermès | Inditex |
|---|---|---|
| Legal name | Hermès International S.C.A. | Industria de Diseño Textil, S.A. |
| Ticker | RMS | ITX |
| Exchange | Euronext XPAR | Bolsas y Mercados Españoles (BME) BMEX |
| Jurisdiction | France | Spain |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Luxury goods | Apparel retail |
| Market cap ≈ | $250bn | $155bn |
| Founded | 1837 | 1985 |
| Reporting currency | EUR | EUR |
| LEI | 969500Y4IJGHJE2MTJ13 | 549300TTCXZOGZM2EY83 |
| ISIN | FR0000052292 | ES0148396007 |
| FIGI | BBG001S7CH28 | BBG001S99R26 |
| Index membership | EURO STOXX 50 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Hermès
Family-controlled French luxury house founded in 1837 as a harness maker, best known for Birkin and Kelly handbags and silk scarves. Commands some of the highest margins and valuation multiples in the luxury sector.
Inditex
Spanish fast-fashion group founded by Amancio Ortega, owner of Zara, Massimo Dutti, Bershka and Pull&Bear. The world's largest fashion retailer by sales, run from Arteixo in Galicia.
What they share
Same indices: EURO STOXX 50
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/hermes · /api/v1/companies/inditex