finance.foundation / Companies / SIE vs 6501
Comparison · seed-0.6 · 2026-08-29
Siemens (SIE) vs Hitachi (6501)
Siemens (SIE) and Hitachi (6501) side by side: both in Industrials, listed on Deutsche Börse Xetra and Japan Exchange Group (TSE). Siemens is the larger of the two by approximate market capitalization (about 1.2×).
| Field | Siemens | Hitachi |
|---|---|---|
| Legal name | Siemens AG | Hitachi, Ltd. |
| Ticker | SIE | 6501 |
| Exchange | Deutsche Börse Xetra XETR | Japan Exchange Group (TSE) XTKS |
| Jurisdiction | Germany | Japan |
| Sector | Industrials | Industrials |
| Industry | Industrial Technology | Industrial conglomerate: IT, energy & rail |
| Market cap ≈ | $180bn | $150bn |
| Founded | 1847 | 1910 |
| Reporting currency | EUR | JPY |
| LEI | W38RGI023J3WT1HWRP32 | 549300T6IPOCDWLKC615 |
| ISIN | DE0007236101 | JP3788600009 |
| FIGI | BBG001S69GV4 | BBG001S6D9N4 |
| Index membership | DAX 40, EURO STOXX 50 | Nikkei 225 |
| Held by (covered funds) | — | — |
Hitachi
Japanese industrial and digital conglomerate focused on IT services (Lumada), power grids, rail systems and industrial equipment after a decade of portfolio restructuring.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/siemens · /api/v1/companies/hitachi