finance.foundation / Companies / SIE vs AIR
Comparison · seed-0.6 · 2026-08-29
Siemens (SIE) vs Airbus (AIR)
Siemens (SIE) and Airbus (AIR) side by side: both in Industrials, listed on Deutsche Börse Xetra and Euronext. Siemens is the larger of the two by approximate market capitalization (about 1.2×).
| Field | Siemens | Airbus |
|---|---|---|
| Legal name | Siemens AG | Airbus SE |
| Ticker | SIE | AIR |
| Exchange | Deutsche Börse Xetra XETR | Euronext XPAR |
| Jurisdiction | Germany | France |
| Sector | Industrials | Industrials |
| Industry | Industrial Technology | Aerospace and defense |
| Market cap ≈ | $180bn | $150bn |
| Founded | 1847 | 2000 |
| Reporting currency | EUR | EUR |
| LEI | W38RGI023J3WT1HWRP32 | MINO79WLOO247M1IL051 |
| ISIN | DE0007236101 | NL0000235190 |
| FIGI | BBG001S69GV4 | BBG001S8TFZ6 |
| Index membership | DAX 40, EURO STOXX 50 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Airbus
European aerospace group headquartered in Toulouse and the world's largest commercial aircraft manufacturer, ahead of Boeing in deliveries since 2019. Formed in 2000 as EADS from the merger of French, German and Spanish aerospace firms.
What they share
Same indices: EURO STOXX 50
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/siemens · /api/v1/companies/airbus