finance.foundation / Companies / SIE vs RR
Comparison · seed-0.6 · 2026-08-29
Siemens (SIE) vs Rolls-Royce (RR)
Siemens (SIE) and Rolls-Royce (RR) side by side: both in Industrials, listed on Deutsche Börse Xetra and London Stock Exchange. Siemens is the larger of the two by approximate market capitalization (about 1.6×).
| Field | Siemens | Rolls-Royce |
|---|---|---|
| Legal name | Siemens AG | Rolls-Royce Holdings plc |
| Ticker | SIE | RR |
| Exchange | Deutsche Börse Xetra XETR | London Stock Exchange XLON |
| Jurisdiction | Germany | United Kingdom |
| Sector | Industrials | Industrials |
| Industry | Industrial Technology | Aerospace engines and defense |
| Market cap ≈ | $180bn | $110bn |
| Founded | 1847 | 1906 |
| Reporting currency | EUR | GBP |
| LEI | W38RGI023J3WT1HWRP32 | 213800EC7997ZBLZJH69 |
| ISIN | DE0007236101 | GB00B63H8491 |
| FIGI | BBG001S69GV4 | BBG001S634G4 |
| Index membership | DAX 40, EURO STOXX 50 | FTSE 100 |
| Held by (covered funds) | — | — |
Rolls-Royce
British maker of civil and military aero engines, power systems and naval nuclear propulsion, distinct from the BMW-owned car brand. Its shares re-rated sharply in the mid-2020s on a turnaround in civil aerospace and defense demand.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/siemens · /api/v1/companies/rolls-royce