finance.foundation / Companies / SIE vs SU
Comparison · seed-0.6 · 2026-08-29
Siemens (SIE) vs Schneider Electric (SU)
Siemens (SIE) and Schneider Electric (SU) side by side: both in Industrials, listed on Deutsche Börse Xetra and Euronext. Siemens is the larger of the two by approximate market capitalization (about 1.3×).
| Field | Siemens | Schneider Electric |
|---|---|---|
| Legal name | Siemens AG | Schneider Electric SE |
| Ticker | SIE | SU |
| Exchange | Deutsche Börse Xetra XETR | Euronext XPAR |
| Jurisdiction | Germany | France |
| Sector | Industrials | Industrials |
| Industry | Industrial Technology | Electrical equipment and energy management |
| Market cap ≈ | $180bn | $140bn |
| Founded | 1847 | 1836 |
| Reporting currency | EUR | EUR |
| LEI | W38RGI023J3WT1HWRP32 | 969500A1YF1XUYYXS284 |
| ISIN | DE0007236101 | FR0000121972 |
| FIGI | BBG001S69GV4 | BBG001S67MN2 |
| Index membership | DAX 40, EURO STOXX 50 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Schneider Electric
French leader in electrical distribution, industrial automation and energy-management software, a key supplier to data centers and electrification projects. Traces its origins to the Schneider brothers' 1836 ironworks at Le Creusot.
What they share
Same indices: EURO STOXX 50
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/siemens · /api/v1/companies/schneider-electric