finance.foundation / Markets / XTKS vs XETR
Venue comparison · seed-0.6 · 2026-08-29
Japan Exchange Group (TSE) (XTKS) vs Deutsche Börse Xetra (XETR)
Japan Exchange Group (TSE) and Deutsche Börse Xetra compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Japan Exchange Group (TSE) | Deutsche Börse Xetra |
|---|---|---|
| Operating MIC | XTKS | XETR |
| Segment MICs | 5 | 4 |
| Country | Japan | Germany |
| Operator | Japan Exchange Group | Deutsche Börse Group |
| Operator LEI | 353800578ADEGIJTVW07 | 529900G3SW56SHYNPR95 |
| Trading currency | JPY | EUR |
| Timezone | Asia/Tokyo | Europe/Berlin |
| Session (local) | 09:00–15:30 | 09:00–17:30 |
| Lunch break | 11:30-12:30 | none |
| Settlement | T+2 | T+2 |
| Covered listings | 8 | 6 |
| Covered listed value ≈ | $1.1tn | $975bn |
| Benchmarks | Nikkei 225, TOPIX, JPX-Nikkei Index 400 | DAX, MDAX, SDAX, TecDAX |
Japan Exchange Group (TSE)
Tokyo Stock Exchange; largest equity market in Asia by developed-market standards.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.