finance.foundation / Markets / XTKS vs XKRX
Venue comparison · seed-0.6 · 2026-08-29
Japan Exchange Group (TSE) (XTKS) vs Korea Exchange (XKRX)
Japan Exchange Group (TSE) and Korea Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Japan Exchange Group (TSE) | Korea Exchange |
|---|---|---|
| Operating MIC | XTKS | XKRX |
| Segment MICs | 5 | 3 |
| Country | Japan | South Korea |
| Operator | Japan Exchange Group | KRX |
| Operator LEI | 353800578ADEGIJTVW07 | 549300TJ3RRV6Q1UEW14 |
| Trading currency | JPY | KRW |
| Timezone | Asia/Tokyo | Asia/Seoul |
| Session (local) | 09:00–15:30 | 09:00–15:30 |
| Lunch break | 11:30-12:30 | none |
| Settlement | T+2 | T+2 |
| Covered listings | 8 | 2 |
| Covered listed value ≈ | $1.1tn | $570bn |
| Benchmarks | Nikkei 225, TOPIX, JPX-Nikkei Index 400 | KOSPI, KOSPI 200, KOSDAQ Composite |
Japan Exchange Group (TSE)
Tokyo Stock Exchange; largest equity market in Asia by developed-market standards.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.