finance.foundation / Markets / XTKS vs XNSE
Venue comparison · seed-0.6 · 2026-08-29
Japan Exchange Group (TSE) (XTKS) vs National Stock Exchange of India (XNSE)
Japan Exchange Group (TSE) and National Stock Exchange of India compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Japan Exchange Group (TSE) | National Stock Exchange of India |
|---|---|---|
| Operating MIC | XTKS | XNSE |
| Segment MICs | 5 | 1 |
| Country | Japan | India |
| Operator | Japan Exchange Group | NSE |
| Operator LEI | 353800578ADEGIJTVW07 | 335800NLY5HYW9I7YE03 |
| Trading currency | JPY | INR |
| Timezone | Asia/Tokyo | Asia/Kolkata |
| Session (local) | 09:00–15:30 | 09:15–15:30 |
| Lunch break | 11:30-12:30 | none |
| Settlement | T+2 | T+1 |
| Covered listings | 8 | 4 |
| Covered listed value ≈ | $1.1tn | $710bn |
| Benchmarks | Nikkei 225, TOPIX, JPX-Nikkei Index 400 | NIFTY 50, NIFTY Next 50, NIFTY Bank |
Japan Exchange Group (TSE)
Tokyo Stock Exchange; largest equity market in Asia by developed-market standards.
National Stock Exchange of India
World's largest derivatives exchange by number of contracts traded.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.