finance.foundation / Markets / XTKS vs XTSE
Venue comparison · seed-0.6 · 2026-08-29
Japan Exchange Group (TSE) (XTKS) vs Toronto Stock Exchange (XTSE)
Japan Exchange Group (TSE) and Toronto Stock Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Japan Exchange Group (TSE) | Toronto Stock Exchange |
|---|---|---|
| Operating MIC | XTKS | XTSE |
| Segment MICs | 5 | 1 |
| Country | Japan | Canada |
| Operator | Japan Exchange Group | TMX Group |
| Operator LEI | 353800578ADEGIJTVW07 | 549300N65GFVKSHGJW59 |
| Trading currency | JPY | CAD |
| Timezone | Asia/Tokyo | America/Toronto |
| Session (local) | 09:00–15:30 | 09:30–16:00 |
| Lunch break | 11:30-12:30 | none |
| Settlement | T+2 | T+1 |
| Covered listings | 8 | 4 |
| Covered listed value ≈ | $1.1tn | $525bn |
| Benchmarks | Nikkei 225, TOPIX, JPX-Nikkei Index 400 | S&P/TSX Composite Index, S&P/TSX 60 |
Japan Exchange Group (TSE)
Tokyo Stock Exchange; largest equity market in Asia by developed-market standards.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.