finance.foundation / Companies / 005930 vs ASML
Comparison · seed-0.6 · 2026-08-29
Samsung Electronics (005930) vs ASML (ASML)
Samsung Electronics (005930) and ASML (ASML) side by side: both in Technology, listed on Korea Exchange and Euronext.
| Field | Samsung Electronics | ASML |
|---|---|---|
| Legal name | Samsung Electronics Co., Ltd. | ASML Holding N.V. |
| Ticker | 005930 | ASML |
| Exchange | Korea Exchange XKRX | Euronext XPAR |
| Jurisdiction | South Korea | Netherlands |
| Sector | Technology | Technology |
| Industry | Electronics & Semiconductors | Semiconductor Equipment |
| Market cap ≈ | $350bn | $350bn |
| Founded | 1969 | 1984 |
| Reporting currency | KRW | EUR |
| LEI | 9884007ER46L6N7EI764 | 724500Y6DUVHQD6OXN27 |
| ISIN | KR7005930003 | NL0010273215 |
| FIGI | BBG001S6K037 | BBG001S7Q066 |
| Index membership | — | EURO STOXX 50 |
| Held by (covered funds) | 1 | 1 |
Samsung Electronics
Memory chips, smartphones, displays and foundry services; Korea's largest company.
ASML
Sole maker of EUV lithography machines — the critical tool for manufacturing advanced chips.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/samsung-electronics · /api/v1/companies/asml