finance.foundation / Companies / 0700 vs 941
Comparison · seed-0.6 · 2026-08-29
Tencent (0700) vs China Mobile (941)
Tencent (0700) and China Mobile (941) side by side: both in Communication Services, both listed on Hong Kong Exchanges and Clearing. Tencent is the larger of the two by approximate market capitalization (about 2.3×).
| Field | Tencent | China Mobile |
|---|---|---|
| Legal name | Tencent Holdings Limited | China Mobile Limited |
| Ticker | 0700 | 941 |
| Exchange | Hong Kong Exchanges and Clearing XHKG | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | China | China |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Gaming | Telecommunications |
| Market cap ≈ | $500bn | $220bn |
| Founded | 1998 | 1997 |
| Reporting currency | HKD | HKD |
| LEI | 254900N4SLUMW4XUYY11 | 529900U2JJ7GK68NI589 |
| ISIN | KYG875721634 | HK0941009539 |
| FIGI | BBG001S8C4T6 | BBG001S6T9W7 |
| Index membership | Hang Seng Index | Hang Seng Index |
| Held by (covered funds) | 1 | — |
China Mobile
The world's largest mobile operator by subscribers, serving roughly a billion customers in mainland China. State-controlled, listed in Hong Kong with a secondary Shanghai listing.
What they share
Same indices: Hang Seng Index
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tencent · /api/v1/companies/china-mobile