finance.foundation / Companies / 300750 vs SIE
Comparison · seed-0.6 · 2026-08-29
CATL (300750) vs Siemens (SIE)
CATL (300750) and Siemens (SIE) side by side: both in Industrials, listed on Shenzhen Stock Exchange and Deutsche Börse Xetra.
| Field | CATL | Siemens |
|---|---|---|
| Legal name | Contemporary Amperex Technology Co., Limited | Siemens AG |
| Ticker | 300750 | SIE |
| Exchange | Shenzhen Stock Exchange XSHE | Deutsche Börse Xetra XETR |
| Jurisdiction | China | Germany |
| Sector | Industrials | Industrials |
| Industry | EV batteries & energy storage | Industrial Technology |
| Market cap ≈ | $180bn | $180bn |
| Founded | 2011 | 1847 |
| Reporting currency | CNY | EUR |
| LEI | 300300KINDY1K0E9I032 | W38RGI023J3WT1HWRP32 |
| ISIN | — | DE0007236101 |
| FIGI | — | BBG001S69GV4 |
| Index membership | CSI 300 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
CATL
The world's largest maker of lithium-ion batteries for electric vehicles and grid storage, supplying Tesla, BMW, Volkswagen and most major automakers. Added a Hong Kong listing in 2025 alongside its Shenzhen shares.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/catl · /api/v1/companies/siemens