Hitachi (6501) vs Siemens (SIE)
Hitachi (6501) and Siemens (SIE) side by side: both in Industrials, listed on Japan Exchange Group (TSE) and Deutsche Börse Xetra. Siemens is the larger of the two by approximate market capitalization (about 1.7×).
| Field | Hitachi | Siemens |
|---|---|---|
| Legal name | Hitachi, Ltd. | Siemens AG |
| Ticker | 6501 | SIE |
| Exchange | Japan Exchange Group (TSE) XJPX | Deutsche Börse Xetra XETR |
| Jurisdiction | Japan | Germany |
| Sector | Industrials | Industrials |
| Industry | Industrial conglomerate: IT, energy & rail | Industrial Technology |
| Market cap ≈ | $157.6bn | $263.9bn |
| Founded | 1910 | 1847 |
| Reporting currency | JPY | EUR |
| LEI | 549300T6IPOCDWLKC615 | W38RGI023J3WT1HWRP32 |
| ISIN | JP3788600009 | DE0007236101 |
| FIGI | BBG001S6D9N4 | BBG001S69GV4 |
| Index membership | Nikkei 225 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
Hitachi
Japanese industrial and digital conglomerate focused on IT services (Lumada), power grids, rail systems and industrial equipment after a decade of portfolio restructuring.
Market caps are computed from each issuer's own filed share count times the close on 2026-08-28, not copied from a vendor; LEI from GLEIF (CC0), ISIN read from each issuer's own primary listing document with its ISO 6166 check digit validated, FIGI from OpenFIGI, MIC from the ISO 10383 registry — full provenance on Sources. Not real-time, not investment advice. Both sides as data: /api/v1/companies/hitachi · /api/v1/companies/siemens