finance.foundation / Companies / 7203 vs ITX
Comparison · seed-0.6 · 2026-08-29
Toyota (7203) vs Inditex (ITX)
Toyota (7203) and Inditex (ITX) side by side: both in Consumer Discretionary, listed on Japan Exchange Group (TSE) and Bolsas y Mercados Españoles (BME). Toyota is the larger of the two by approximate market capitalization (about 1.6×).
| Field | Toyota | Inditex |
|---|---|---|
| Legal name | Toyota Motor Corporation | Industria de Diseño Textil, S.A. |
| Ticker | 7203 | ITX |
| Exchange | Japan Exchange Group (TSE) XTKS | Bolsas y Mercados Españoles (BME) BMEX |
| Jurisdiction | Japan | Spain |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive | Apparel retail |
| Market cap ≈ | $250bn | $155bn |
| Founded | 1937 | 1985 |
| Reporting currency | JPY | EUR |
| LEI | 5493006W3QUS5LMH6R84 | 549300TTCXZOGZM2EY83 |
| ISIN | JP3633400001 | ES0148396007 |
| FIGI | BBG001S6BGT4 | BBG001S99R26 |
| Index membership | Nikkei 225 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Toyota
World's largest carmaker by volume; hybrid pioneer with a full battery-EV and hydrogen roadmap.
Inditex
Spanish fast-fashion group founded by Amancio Ortega, owner of Zara, Massimo Dutti, Bershka and Pull&Bear. The world's largest fashion retailer by sales, run from Arteixo in Galicia.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/toyota · /api/v1/companies/inditex