finance.foundation / Companies / 7203 vs MC
Comparison · seed-0.6 · 2026-08-29
Toyota (7203) vs LVMH (MC)
Toyota (7203) and LVMH (MC) side by side: both in Consumer Discretionary, listed on Japan Exchange Group (TSE) and Euronext. LVMH is the larger of the two by approximate market capitalization (about 1.4×).
| Field | Toyota | LVMH |
|---|---|---|
| Legal name | Toyota Motor Corporation | LVMH Moët Hennessy Louis Vuitton SE |
| Ticker | 7203 | MC |
| Exchange | Japan Exchange Group (TSE) XTKS | Euronext XPAR |
| Jurisdiction | Japan | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive | Luxury Goods |
| Market cap ≈ | $250bn | $350bn |
| Founded | 1937 | 1987 |
| Reporting currency | JPY | EUR |
| LEI | 5493006W3QUS5LMH6R84 | IOG4E947OATN0KJYSD45 |
| ISIN | JP3633400001 | FR0000121014 |
| FIGI | BBG001S6BGT4 | BBG001S641T5 |
| Index membership | Nikkei 225 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Toyota
World's largest carmaker by volume; hybrid pioneer with a full battery-EV and hydrogen roadmap.
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/toyota · /api/v1/companies/lvmh