finance.foundation / Companies / 7203 vs RMS
Comparison · seed-0.6 · 2026-08-29
Toyota (7203) vs Hermès (RMS)
Toyota (7203) and Hermès (RMS) side by side: both in Consumer Discretionary, listed on Japan Exchange Group (TSE) and Euronext.
| Field | Toyota | Hermès |
|---|---|---|
| Legal name | Toyota Motor Corporation | Hermès International S.C.A. |
| Ticker | 7203 | RMS |
| Exchange | Japan Exchange Group (TSE) XTKS | Euronext XPAR |
| Jurisdiction | Japan | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive | Luxury goods |
| Market cap ≈ | $250bn | $250bn |
| Founded | 1937 | 1837 |
| Reporting currency | JPY | EUR |
| LEI | 5493006W3QUS5LMH6R84 | 969500Y4IJGHJE2MTJ13 |
| ISIN | JP3633400001 | FR0000052292 |
| FIGI | BBG001S6BGT4 | BBG001S7CH28 |
| Index membership | Nikkei 225 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Toyota
World's largest carmaker by volume; hybrid pioneer with a full battery-EV and hydrogen roadmap.
Hermès
Family-controlled French luxury house founded in 1837 as a harness maker, best known for Birkin and Kelly handbags and silk scarves. Commands some of the highest margins and valuation multiples in the luxury sector.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/toyota · /api/v1/companies/hermes