finance.foundation / Companies / 7974 vs 0700
Comparison · seed-0.6 · 2026-08-29
Nintendo (7974) vs Tencent (0700)
Nintendo (7974) and Tencent (0700) side by side: both in Communication Services, listed on Japan Exchange Group (TSE) and Hong Kong Exchanges and Clearing. Tencent is the larger of the two by approximate market capitalization (about 4.5×).
| Field | Nintendo | Tencent |
|---|---|---|
| Legal name | Nintendo Co., Ltd. | Tencent Holdings Limited |
| Ticker | 7974 | 0700 |
| Exchange | Japan Exchange Group (TSE) XTKS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | Japan | China |
| Sector | Communication Services | Communication Services |
| Industry | Video games & consoles | Internet & Gaming |
| Market cap ≈ | $110bn | $500bn |
| Founded | 1889 | 1998 |
| Reporting currency | JPY | HKD |
| LEI | 353800FEEXU6I9M0ZF27 | 254900N4SLUMW4XUYY11 |
| ISIN | JP3756600007 | KYG875721634 |
| FIGI | BBG001S6FGJ1 | BBG001S8C4T6 |
| Index membership | Nikkei 225 | Hang Seng Index |
| Held by (covered funds) | — | 1 |
Nintendo
Kyoto-based video game company behind the Switch console family and franchises such as Mario, Zelda and Pokemon (via affiliates). Founded in 1889 as a playing-card maker.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/nintendo · /api/v1/companies/tencent