finance.foundation / Companies / 8058 vs SIE
Comparison · seed-0.6 · 2026-08-29
Mitsubishi Corporation (8058) vs Siemens (SIE)
Mitsubishi Corporation (8058) and Siemens (SIE) side by side: both in Industrials, listed on Japan Exchange Group (TSE) and Deutsche Börse Xetra. Siemens is the larger of the two by approximate market capitalization (about 2.1×).
| Field | Mitsubishi Corporation | Siemens |
|---|---|---|
| Legal name | Mitsubishi Corporation | Siemens AG |
| Ticker | 8058 | SIE |
| Exchange | Japan Exchange Group (TSE) XTKS | Deutsche Börse Xetra XETR |
| Jurisdiction | Japan | Germany |
| Sector | Industrials | Industrials |
| Industry | General trading company (sogo shosha) | Industrial Technology |
| Market cap ≈ | $85bn | $180bn |
| Founded | 1954 | 1847 |
| Reporting currency | JPY | EUR |
| LEI | KVIPTY4PULAPGC1VVD26 | W38RGI023J3WT1HWRP32 |
| ISIN | — | DE0007236101 |
| FIGI | — | BBG001S69GV4 |
| Index membership | Nikkei 225 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
Mitsubishi Corporation
Japan's largest general trading company (sogo shosha), active in energy, metals, machinery, food and consumer industries worldwide. A long-term Berkshire Hathaway holding alongside the other major shosha.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/mitsubishi-corporation · /api/v1/companies/siemens