finance.foundation / Companies / 941 vs 0700
Comparison · seed-0.6 · 2026-08-29
China Mobile (941) vs Tencent (0700)
China Mobile (941) and Tencent (0700) side by side: both in Communication Services, both listed on Hong Kong Exchanges and Clearing. Tencent is the larger of the two by approximate market capitalization (about 2.3×).
| Field | China Mobile | Tencent |
|---|---|---|
| Legal name | China Mobile Limited | Tencent Holdings Limited |
| Ticker | 941 | 0700 |
| Exchange | Hong Kong Exchanges and Clearing XHKG | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | China | China |
| Sector | Communication Services | Communication Services |
| Industry | Telecommunications | Internet & Gaming |
| Market cap ≈ | $220bn | $500bn |
| Founded | 1997 | 1998 |
| Reporting currency | HKD | HKD |
| LEI | 529900U2JJ7GK68NI589 | 254900N4SLUMW4XUYY11 |
| ISIN | HK0941009539 | KYG875721634 |
| FIGI | BBG001S6T9W7 | BBG001S8C4T6 |
| Index membership | Hang Seng Index | Hang Seng Index |
| Held by (covered funds) | — | 1 |
China Mobile
The world's largest mobile operator by subscribers, serving roughly a billion customers in mainland China. State-controlled, listed in Hong Kong with a secondary Shanghai listing.
What they share
Same indices: Hang Seng Index
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/china-mobile · /api/v1/companies/tencent