finance.foundation / Companies / 9432 vs 0700
Comparison · seed-0.6 · 2026-08-29
NTT (9432) vs Tencent (0700)
NTT (9432) and Tencent (0700) side by side: both in Communication Services, listed on Japan Exchange Group (TSE) and Hong Kong Exchanges and Clearing. Tencent is the larger of the two by approximate market capitalization (about 5.3×).
| Field | NTT | Tencent |
|---|---|---|
| Legal name | Nippon Telegraph and Telephone Corporation | Tencent Holdings Limited |
| Ticker | 9432 | 0700 |
| Exchange | Japan Exchange Group (TSE) XTKS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | Japan | China |
| Sector | Communication Services | Communication Services |
| Industry | Telecommunications | Internet & Gaming |
| Market cap ≈ | $95bn | $500bn |
| Founded | 1952 | 1998 |
| Reporting currency | JPY | HKD |
| LEI | 353800VHQU5VIXVUA841 | 254900N4SLUMW4XUYY11 |
| ISIN | JP3735400008 | KYG875721634 |
| FIGI | BBG001S6C2L2 | BBG001S8C4T6 |
| Index membership | Nikkei 225 | Hang Seng Index |
| Held by (covered funds) | — | 1 |
NTT
Japan's dominant telecom group, parent of NTT Docomo and NTT Data, with large data-center and undersea-cable operations. The Japanese government remains a major shareholder.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/ntt · /api/v1/companies/tencent