finance.foundation / Companies / 9983 vs MC
Comparison · seed-0.6 · 2026-08-29
Fast Retailing (9983) vs LVMH (MC)
Fast Retailing (9983) and LVMH (MC) side by side: both in Consumer Discretionary, listed on Japan Exchange Group (TSE) and Euronext. LVMH is the larger of the two by approximate market capitalization (about 3.5×).
| Field | Fast Retailing | LVMH |
|---|---|---|
| Legal name | Fast Retailing Co., Ltd. | LVMH Moët Hennessy Louis Vuitton SE |
| Ticker | 9983 | MC |
| Exchange | Japan Exchange Group (TSE) XTKS | Euronext XPAR |
| Jurisdiction | Japan | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Apparel retail | Luxury Goods |
| Market cap ≈ | $100bn | $350bn |
| Founded | 1963 | 1987 |
| Reporting currency | JPY | EUR |
| LEI | 353800ZCXKHDPY0N5218 | IOG4E947OATN0KJYSD45 |
| ISIN | — | FR0000121014 |
| FIGI | — | BBG001S641T5 |
| Index membership | Nikkei 225 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Fast Retailing
Parent of the Uniqlo casual-wear chain and one of the world's largest apparel retailers, expanding aggressively across Asia, Europe and North America.
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/fast-retailing · /api/v1/companies/lvmh