finance.foundation / Companies / 9984 vs 0700
Comparison · seed-0.6 · 2026-08-29
SoftBank Group (9984) vs Tencent (0700)
SoftBank Group (9984) and Tencent (0700) side by side: both in Communication Services, listed on Japan Exchange Group (TSE) and Hong Kong Exchanges and Clearing. Tencent is the larger of the two by approximate market capitalization (about 3.1×).
| Field | SoftBank Group | Tencent |
|---|---|---|
| Legal name | SoftBank Group Corp. | Tencent Holdings Limited |
| Ticker | 9984 | 0700 |
| Exchange | Japan Exchange Group (TSE) XTKS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | Japan | China |
| Sector | Communication Services | Communication Services |
| Industry | Technology investment holding | Internet & Gaming |
| Market cap ≈ | $160bn | $500bn |
| Founded | 1981 | 1998 |
| Reporting currency | JPY | HKD |
| LEI | 5493003BZYYYCDIO0R13 | 254900N4SLUMW4XUYY11 |
| ISIN | JP3436100006 | KYG875721634 |
| FIGI | BBG001S82FT2 | BBG001S8C4T6 |
| Index membership | Nikkei 225 | Hang Seng Index |
| Held by (covered funds) | — | 1 |
SoftBank Group
Masayoshi Son's technology investment holding company, owner of a majority stake in chip designer Arm and manager of the Vision Funds. Heavily exposed to AI infrastructure bets.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/softbank-group · /api/v1/companies/tencent