finance.foundation / Companies / 9988 vs ITX
Comparison · seed-0.6 · 2026-08-29
Alibaba (9988) vs Inditex (ITX)
Alibaba (9988) and Inditex (ITX) side by side: both in Consumer Discretionary, listed on Hong Kong Exchanges and Clearing and Bolsas y Mercados Españoles (BME). Alibaba is the larger of the two by approximate market capitalization (about 1.6×).
| Field | Alibaba | Inditex |
|---|---|---|
| Legal name | Alibaba Group Holding Limited | Industria de Diseño Textil, S.A. |
| Ticker | 9988 | ITX |
| Exchange | Hong Kong Exchanges and Clearing XHKG | Bolsas y Mercados Españoles (BME) BMEX |
| Jurisdiction | China | Spain |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-Commerce & Cloud | Apparel retail |
| Market cap ≈ | $250bn | $155bn |
| Founded | 1999 | 1985 |
| Reporting currency | HKD | EUR |
| LEI | 5493001NTNQJDH60PM02 | 549300TTCXZOGZM2EY83 |
| ISIN | KYG017191142 | ES0148396007 |
| FIGI | BBG001T5DBT4 | BBG001S99R26 |
| Index membership | Hang Seng Index | EURO STOXX 50 |
| Held by (covered funds) | 1 | — |
Alibaba
China's largest e-commerce platforms (Taobao, Tmall) plus Alibaba Cloud and international commerce.
Inditex
Spanish fast-fashion group founded by Amancio Ortega, owner of Zara, Massimo Dutti, Bershka and Pull&Bear. The world's largest fashion retailer by sales, run from Arteixo in Galicia.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/alibaba · /api/v1/companies/inditex