finance.foundation / Companies / 9988 vs RMS
Comparison · seed-0.6 · 2026-08-29
Alibaba (9988) vs Hermès (RMS)
Alibaba (9988) and Hermès (RMS) side by side: both in Consumer Discretionary, listed on Hong Kong Exchanges and Clearing and Euronext.
| Field | Alibaba | Hermès |
|---|---|---|
| Legal name | Alibaba Group Holding Limited | Hermès International S.C.A. |
| Ticker | 9988 | RMS |
| Exchange | Hong Kong Exchanges and Clearing XHKG | Euronext XPAR |
| Jurisdiction | China | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-Commerce & Cloud | Luxury goods |
| Market cap ≈ | $250bn | $250bn |
| Founded | 1999 | 1837 |
| Reporting currency | HKD | EUR |
| LEI | 5493001NTNQJDH60PM02 | 969500Y4IJGHJE2MTJ13 |
| ISIN | KYG017191142 | FR0000052292 |
| FIGI | BBG001T5DBT4 | BBG001S7CH28 |
| Index membership | Hang Seng Index | EURO STOXX 50 |
| Held by (covered funds) | 1 | — |
Alibaba
China's largest e-commerce platforms (Taobao, Tmall) plus Alibaba Cloud and international commerce.
Hermès
Family-controlled French luxury house founded in 1837 as a harness maker, best known for Birkin and Kelly handbags and silk scarves. Commands some of the highest margins and valuation multiples in the luxury sector.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/alibaba · /api/v1/companies/hermes