finance.foundation / Companies / AIR vs SIE
Comparison · seed-0.6 · 2026-08-29
Airbus (AIR) vs Siemens (SIE)
Airbus (AIR) and Siemens (SIE) side by side: both in Industrials, listed on Euronext and Deutsche Börse Xetra. Siemens is the larger of the two by approximate market capitalization (about 1.2×).
| Field | Airbus | Siemens |
|---|---|---|
| Legal name | Airbus SE | Siemens AG |
| Ticker | AIR | SIE |
| Exchange | Euronext XPAR | Deutsche Börse Xetra XETR |
| Jurisdiction | France | Germany |
| Sector | Industrials | Industrials |
| Industry | Aerospace and defense | Industrial Technology |
| Market cap ≈ | $150bn | $180bn |
| Founded | 2000 | 1847 |
| Reporting currency | EUR | EUR |
| LEI | MINO79WLOO247M1IL051 | W38RGI023J3WT1HWRP32 |
| ISIN | NL0000235190 | DE0007236101 |
| FIGI | BBG001S8TFZ6 | BBG001S69GV4 |
| Index membership | EURO STOXX 50 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
Airbus
European aerospace group headquartered in Toulouse and the world's largest commercial aircraft manufacturer, ahead of Boeing in deliveries since 2019. Formed in 2000 as EADS from the merger of French, German and Spanish aerospace firms.
What they share
Same indices: EURO STOXX 50
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/airbus · /api/v1/companies/siemens