finance.foundation / Companies / BHARTIARTL vs 0700
Comparison · seed-0.6 · 2026-08-29
Bharti Airtel (BHARTIARTL) vs Tencent (0700)
Bharti Airtel (BHARTIARTL) and Tencent (0700) side by side: both in Communication Services, listed on National Stock Exchange of India and Hong Kong Exchanges and Clearing. Tencent is the larger of the two by approximate market capitalization (about 3.6×).
| Field | Bharti Airtel | Tencent |
|---|---|---|
| Legal name | Bharti Airtel Limited | Tencent Holdings Limited |
| Ticker | BHARTIARTL | 0700 |
| Exchange | National Stock Exchange of India XNSE | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | India | China |
| Sector | Communication Services | Communication Services |
| Industry | Telecommunications | Internet & Gaming |
| Market cap ≈ | $140bn | $500bn |
| Founded | 1995 | 1998 |
| Reporting currency | INR | HKD |
| LEI | 335800KQ1FPKOQ84OR26 | 254900N4SLUMW4XUYY11 |
| ISIN | INE397D01024 | KYG875721634 |
| FIGI | BBG001S91BW6 | BBG001S8C4T6 |
| Index membership | — | Hang Seng Index |
| Held by (covered funds) | — | 1 |
Bharti Airtel
India's second-largest mobile operator, with hundreds of millions of subscribers across India and Africa (via Airtel Africa). A principal beneficiary of India's consolidation into a near-duopoly with Jio.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/bharti-airtel · /api/v1/companies/tencent