finance.foundation / Companies / CFR vs MC
Comparison · seed-0.6 · 2026-08-29
Richemont (CFR) vs LVMH (MC)
Richemont (CFR) and LVMH (MC) side by side: both in Consumer Discretionary, listed on SIX Swiss Exchange and Euronext. LVMH is the larger of the two by approximate market capitalization (about 3.5×).
| Field | Richemont | LVMH |
|---|---|---|
| Legal name | Compagnie Financière Richemont SA | LVMH Moët Hennessy Louis Vuitton SE |
| Ticker | CFR | MC |
| Exchange | SIX Swiss Exchange XSWX | Euronext XPAR |
| Jurisdiction | Switzerland | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Luxury goods and jewelry | Luxury Goods |
| Market cap ≈ | $100bn | $350bn |
| Founded | 1988 | 1987 |
| Reporting currency | CHF | EUR |
| LEI | 549300YIPGJ6UX2QPS51 | IOG4E947OATN0KJYSD45 |
| ISIN | CH0210483332 | FR0000121014 |
| FIGI | BBG001S9HD19 | BBG001S641T5 |
| Index membership | — | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Richemont
Swiss luxury group founded in 1988 by Johann Rupert, owner of Cartier, Van Cleef & Arpels and watchmakers including IWC, Jaeger-LeCoultre and Vacheron Constantin. Jewelry maisons generate most of its profit.
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/richemont · /api/v1/companies/lvmh