finance.foundation / Companies / DTE vs 0700
Comparison · seed-0.6 · 2026-08-29
Deutsche Telekom (DTE) vs Tencent (0700)
Deutsche Telekom (DTE) and Tencent (0700) side by side: both in Communication Services, listed on Deutsche Börse Xetra and Hong Kong Exchanges and Clearing. Tencent is the larger of the two by approximate market capitalization (about 2.9×).
| Field | Deutsche Telekom | Tencent |
|---|---|---|
| Legal name | Deutsche Telekom AG | Tencent Holdings Limited |
| Ticker | DTE | 0700 |
| Exchange | Deutsche Börse Xetra XETR | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | Germany | China |
| Sector | Communication Services | Communication Services |
| Industry | Telecommunications | Internet & Gaming |
| Market cap ≈ | $170bn | $500bn |
| Founded | 1995 | 1998 |
| Reporting currency | EUR | HKD |
| LEI | 549300V9QSIG4WX4GJ96 | 254900N4SLUMW4XUYY11 |
| ISIN | DE0005557508 | KYG875721634 |
| FIGI | BBG001S5T4S5 | BBG001S8C4T6 |
| Index membership | DAX 40, EURO STOXX 50 | Hang Seng Index |
| Held by (covered funds) | — | 1 |
Deutsche Telekom
Europe's largest telecom operator by market value, corporatized out of the German federal postal service in 1995 and partially privatized via its 1996 IPO. Its majority stake in T-Mobile US accounts for the bulk of its value.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/deutsche-telekom · /api/v1/companies/tencent