finance.foundation / Companies / ITX vs MC
Comparison · seed-0.6 · 2026-08-29
Inditex (ITX) vs LVMH (MC)
Inditex (ITX) and LVMH (MC) side by side: both in Consumer Discretionary, listed on Bolsas y Mercados Españoles (BME) and Euronext. LVMH is the larger of the two by approximate market capitalization (about 2.3×).
| Field | Inditex | LVMH |
|---|---|---|
| Legal name | Industria de Diseño Textil, S.A. | LVMH Moët Hennessy Louis Vuitton SE |
| Ticker | ITX | MC |
| Exchange | Bolsas y Mercados Españoles (BME) BMEX | Euronext XPAR |
| Jurisdiction | Spain | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Apparel retail | Luxury Goods |
| Market cap ≈ | $155bn | $350bn |
| Founded | 1985 | 1987 |
| Reporting currency | EUR | EUR |
| LEI | 549300TTCXZOGZM2EY83 | IOG4E947OATN0KJYSD45 |
| ISIN | ES0148396007 | FR0000121014 |
| FIGI | BBG001S99R26 | BBG001S641T5 |
| Index membership | EURO STOXX 50 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Inditex
Spanish fast-fashion group founded by Amancio Ortega, owner of Zara, Massimo Dutti, Bershka and Pull&Bear. The world's largest fashion retailer by sales, run from Arteixo in Galicia.
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
What they share
Same indices: EURO STOXX 50
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/inditex · /api/v1/companies/lvmh