finance.foundation / Companies / MC vs 7203
Comparison · seed-0.6 · 2026-08-29
LVMH (MC) vs Toyota (7203)
LVMH (MC) and Toyota (7203) side by side: both in Consumer Discretionary, listed on Euronext and Japan Exchange Group (TSE). LVMH is the larger of the two by approximate market capitalization (about 1.4×).
| Field | LVMH | Toyota |
|---|---|---|
| Legal name | LVMH Moët Hennessy Louis Vuitton SE | Toyota Motor Corporation |
| Ticker | MC | 7203 |
| Exchange | Euronext XPAR | Japan Exchange Group (TSE) XTKS |
| Jurisdiction | France | Japan |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Luxury Goods | Automotive |
| Market cap ≈ | $350bn | $250bn |
| Founded | 1987 | 1937 |
| Reporting currency | EUR | JPY |
| LEI | IOG4E947OATN0KJYSD45 | 5493006W3QUS5LMH6R84 |
| ISIN | FR0000121014 | JP3633400001 |
| FIGI | BBG001S641T5 | BBG001S6BGT4 |
| Index membership | EURO STOXX 50 | Nikkei 225 |
| Held by (covered funds) | — | — |
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
Toyota
World's largest carmaker by volume; hybrid pioneer with a full battery-EV and hydrogen roadmap.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/lvmh · /api/v1/companies/toyota