finance.foundation / Companies / MC vs ITX
Comparison · seed-0.6 · 2026-08-29
LVMH (MC) vs Inditex (ITX)
LVMH (MC) and Inditex (ITX) side by side: both in Consumer Discretionary, listed on Euronext and Bolsas y Mercados Españoles (BME). LVMH is the larger of the two by approximate market capitalization (about 2.3×).
| Field | LVMH | Inditex |
|---|---|---|
| Legal name | LVMH Moët Hennessy Louis Vuitton SE | Industria de Diseño Textil, S.A. |
| Ticker | MC | ITX |
| Exchange | Euronext XPAR | Bolsas y Mercados Españoles (BME) BMEX |
| Jurisdiction | France | Spain |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Luxury Goods | Apparel retail |
| Market cap ≈ | $350bn | $155bn |
| Founded | 1987 | 1985 |
| Reporting currency | EUR | EUR |
| LEI | IOG4E947OATN0KJYSD45 | 549300TTCXZOGZM2EY83 |
| ISIN | FR0000121014 | ES0148396007 |
| FIGI | BBG001S641T5 | BBG001S99R26 |
| Index membership | EURO STOXX 50 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
Inditex
Spanish fast-fashion group founded by Amancio Ortega, owner of Zara, Massimo Dutti, Bershka and Pull&Bear. The world's largest fashion retailer by sales, run from Arteixo in Galicia.
What they share
Same indices: EURO STOXX 50
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/lvmh · /api/v1/companies/inditex