finance.foundation / Companies / MC vs RMS
Comparison · seed-0.6 · 2026-08-29
LVMH (MC) vs Hermès (RMS)
LVMH (MC) and Hermès (RMS) side by side: both in Consumer Discretionary, both listed on Euronext. LVMH is the larger of the two by approximate market capitalization (about 1.4×).
| Field | LVMH | Hermès |
|---|---|---|
| Legal name | LVMH Moët Hennessy Louis Vuitton SE | Hermès International S.C.A. |
| Ticker | MC | RMS |
| Exchange | Euronext XPAR | Euronext XPAR |
| Jurisdiction | France | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Luxury Goods | Luxury goods |
| Market cap ≈ | $350bn | $250bn |
| Founded | 1987 | 1837 |
| Reporting currency | EUR | EUR |
| LEI | IOG4E947OATN0KJYSD45 | 969500Y4IJGHJE2MTJ13 |
| ISIN | FR0000121014 | FR0000052292 |
| FIGI | BBG001S641T5 | BBG001S7CH28 |
| Index membership | EURO STOXX 50 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
Hermès
Family-controlled French luxury house founded in 1837 as a harness maker, best known for Birkin and Kelly handbags and silk scarves. Commands some of the highest margins and valuation multiples in the luxury sector.
What they share
Same indices: EURO STOXX 50
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/lvmh · /api/v1/companies/hermes