finance.foundation / Companies / RELIANCE vs SHEL
Comparison · seed-0.6 · 2026-08-29
Reliance Industries (RELIANCE) vs Shell (SHEL)
Reliance Industries (RELIANCE) and Shell (SHEL) side by side: both in Energy, listed on National Stock Exchange of India and London Stock Exchange. Reliance Industries is the larger of the two by approximate market capitalization (about 1.3×).
| Field | Reliance Industries | Shell |
|---|---|---|
| Legal name | Reliance Industries Limited | Shell plc |
| Ticker | RELIANCE | SHEL |
| Exchange | National Stock Exchange of India XNSE | London Stock Exchange XLON |
| Jurisdiction | India | United Kingdom |
| Sector | Energy | Energy |
| Industry | Conglomerate | Oil & Gas |
| Market cap ≈ | $250bn | $200bn |
| Founded | 1966 | 1907 |
| Reporting currency | INR | GBP |
| LEI | 5493003UOETFYRONLG31 | 21380068P1DRHMJ8KU70 |
| ISIN | INE002A01018 | GB00BP6MXD84 |
| FIGI | BBG001S84HH9 | BBG0149N4YG4 |
| Index membership | — | FTSE 100 |
| Held by (covered funds) | 1 | — |
Reliance Industries
India's largest company: refining and petrochemicals, Jio telecom and Reliance Retail.
Shell
Integrated energy major: LNG leadership, upstream, trading and growing power business.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/reliance-industries · /api/v1/companies/shell