finance.foundation / Companies / RHM vs SIE
Comparison · seed-0.6 · 2026-08-29
Rheinmetall (RHM) vs Siemens (SIE)
Rheinmetall (RHM) and Siemens (SIE) side by side: both in Industrials, both listed on Deutsche Börse Xetra. Siemens is the larger of the two by approximate market capitalization (about 2.0×).
| Field | Rheinmetall | Siemens |
|---|---|---|
| Legal name | Rheinmetall AG | Siemens AG |
| Ticker | RHM | SIE |
| Exchange | Deutsche Börse Xetra XETR | Deutsche Börse Xetra XETR |
| Jurisdiction | Germany | Germany |
| Sector | Industrials | Industrials |
| Industry | Defense and armaments | Industrial Technology |
| Market cap ≈ | $90bn | $180bn |
| Founded | 1889 | 1847 |
| Reporting currency | EUR | EUR |
| LEI | 5299001OU9CSE29O6S05 | W38RGI023J3WT1HWRP32 |
| ISIN | DE0007030009 | DE0007236101 |
| FIGI | BBG001S699S4 | BBG001S69GV4 |
| Index membership | DAX 40, EURO STOXX 50 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
Rheinmetall
Düsseldorf-based defense group founded in 1889, producing ammunition, armored vehicles and weapon systems. Its shares multiplied after 2022 as European rearmament budgets surged, making it a DAX heavyweight.
What they share
Same indices: DAX 40, EURO STOXX 50
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/rheinmetall · /api/v1/companies/siemens