finance.foundation / Companies / SHEL vs 2222
Comparison · seed-0.6 · 2026-08-29
Shell (SHEL) vs Saudi Aramco (2222)
Shell (SHEL) and Saudi Aramco (2222) side by side: both in Energy, listed on London Stock Exchange and Saudi Exchange (Tadawul). Saudi Aramco is the larger of the two by approximate market capitalization (about 8.0×).
| Field | Shell | Saudi Aramco |
|---|---|---|
| Legal name | Shell plc | Saudi Arabian Oil Company |
| Ticker | SHEL | 2222 |
| Exchange | London Stock Exchange XLON | Saudi Exchange (Tadawul) XSAU |
| Jurisdiction | United Kingdom | Saudi Arabia |
| Sector | Energy | Energy |
| Industry | Oil & Gas | Oil & Gas |
| Market cap ≈ | $200bn | $1.6tn |
| Founded | 1907 | 1933 |
| Reporting currency | GBP | SAR |
| LEI | 21380068P1DRHMJ8KU70 | 5586006WD91QHB7J4X50 |
| ISIN | GB00BP6MXD84 | SA14TG012N13 |
| FIGI | BBG0149N4YG4 | BBG001SDLWK2 |
| Index membership | FTSE 100 | — |
| Held by (covered funds) | — | — |
Shell
Integrated energy major: LNG leadership, upstream, trading and growing power business.
Saudi Aramco
World's largest oil producer by output and one of the most profitable companies in history.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/shell · /api/v1/companies/saudi-aramco