finance.foundation / Companies / SHEL vs RELIANCE
Comparison · seed-0.6 · 2026-08-29
Shell (SHEL) vs Reliance Industries (RELIANCE)
Shell (SHEL) and Reliance Industries (RELIANCE) side by side: both in Energy, listed on London Stock Exchange and National Stock Exchange of India. Reliance Industries is the larger of the two by approximate market capitalization (about 1.3×).
| Field | Shell | Reliance Industries |
|---|---|---|
| Legal name | Shell plc | Reliance Industries Limited |
| Ticker | SHEL | RELIANCE |
| Exchange | London Stock Exchange XLON | National Stock Exchange of India XNSE |
| Jurisdiction | United Kingdom | India |
| Sector | Energy | Energy |
| Industry | Oil & Gas | Conglomerate |
| Market cap ≈ | $200bn | $250bn |
| Founded | 1907 | 1966 |
| Reporting currency | GBP | INR |
| LEI | 21380068P1DRHMJ8KU70 | 5493003UOETFYRONLG31 |
| ISIN | GB00BP6MXD84 | INE002A01018 |
| FIGI | BBG0149N4YG4 | BBG001S84HH9 |
| Index membership | FTSE 100 | — |
| Held by (covered funds) | — | 1 |
Shell
Integrated energy major: LNG leadership, upstream, trading and growing power business.
Reliance Industries
India's largest company: refining and petrochemicals, Jio telecom and Reliance Retail.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/shell · /api/v1/companies/reliance-industries