finance.foundation / Companies / SIE vs 300750
Comparison · seed-0.6 · 2026-08-29
Siemens (SIE) vs CATL (300750)
Siemens (SIE) and CATL (300750) side by side: both in Industrials, listed on Deutsche Börse Xetra and Shenzhen Stock Exchange.
| Field | Siemens | CATL |
|---|---|---|
| Legal name | Siemens AG | Contemporary Amperex Technology Co., Limited |
| Ticker | SIE | 300750 |
| Exchange | Deutsche Börse Xetra XETR | Shenzhen Stock Exchange XSHE |
| Jurisdiction | Germany | China |
| Sector | Industrials | Industrials |
| Industry | Industrial Technology | EV batteries & energy storage |
| Market cap ≈ | $180bn | $180bn |
| Founded | 1847 | 2011 |
| Reporting currency | EUR | CNY |
| LEI | W38RGI023J3WT1HWRP32 | 300300KINDY1K0E9I032 |
| ISIN | DE0007236101 | — |
| FIGI | BBG001S69GV4 | — |
| Index membership | DAX 40, EURO STOXX 50 | CSI 300 |
| Held by (covered funds) | — | — |
CATL
The world's largest maker of lithium-ion batteries for electric vehicles and grid storage, supplying Tesla, BMW, Volkswagen and most major automakers. Added a Hong Kong listing in 2025 alongside its Shenzhen shares.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/siemens · /api/v1/companies/catl