finance.foundation / Companies / SU vs SIE
Comparison · seed-0.6 · 2026-08-29
Schneider Electric (SU) vs Siemens (SIE)
Schneider Electric (SU) and Siemens (SIE) side by side: both in Industrials, listed on Euronext and Deutsche Börse Xetra. Siemens is the larger of the two by approximate market capitalization (about 1.3×).
| Field | Schneider Electric | Siemens |
|---|---|---|
| Legal name | Schneider Electric SE | Siemens AG |
| Ticker | SU | SIE |
| Exchange | Euronext XPAR | Deutsche Börse Xetra XETR |
| Jurisdiction | France | Germany |
| Sector | Industrials | Industrials |
| Industry | Electrical equipment and energy management | Industrial Technology |
| Market cap ≈ | $140bn | $180bn |
| Founded | 1836 | 1847 |
| Reporting currency | EUR | EUR |
| LEI | 969500A1YF1XUYYXS284 | W38RGI023J3WT1HWRP32 |
| ISIN | FR0000121972 | DE0007236101 |
| FIGI | BBG001S67MN2 | BBG001S69GV4 |
| Index membership | EURO STOXX 50 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
Schneider Electric
French leader in electrical distribution, industrial automation and energy-management software, a key supplier to data centers and electrification projects. Traces its origins to the Schneider brothers' 1836 ironworks at Le Creusot.
What they share
Same indices: EURO STOXX 50
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/schneider-electric · /api/v1/companies/siemens