finance.foundation / Markets / XETR vs XKRX
Venue comparison · seed-0.6 · 2026-08-29
Deutsche Börse Xetra (XETR) vs Korea Exchange (XKRX)
Deutsche Börse Xetra and Korea Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Deutsche Börse Xetra | Korea Exchange |
|---|---|---|
| Operating MIC | XETR | XKRX |
| Segment MICs | 4 | 3 |
| Country | Germany | South Korea |
| Operator | Deutsche Börse Group | KRX |
| Operator LEI | 529900G3SW56SHYNPR95 | 549300TJ3RRV6Q1UEW14 |
| Trading currency | EUR | KRW |
| Timezone | Europe/Berlin | Asia/Seoul |
| Session (local) | 09:00–17:30 | 09:00–15:30 |
| Lunch break | none | none |
| Settlement | T+2 | T+2 |
| Covered listings | 6 | 2 |
| Covered listed value ≈ | $975bn | $570bn |
| Benchmarks | DAX, MDAX, SDAX, TecDAX | KOSPI, KOSPI 200, KOSDAQ Composite |
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.